2014-15 Football Statistics - Cedar Rapids Titans
Yds
218.1
Rush
69.1
Pass
148.9
Pts/game
45.9
Yds allowed
179.4
Rush allowed
50.3
Pass allowed
129.1
Pts allowed/game
34.8
Schedule Summary | |
---|---|
Overall (Pct.) | 9-5 (.643) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 4-3 |
Away | 5-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 9 | Wichita Falls Nighthawks | L, 38-34 |
May 16 | at Iowa Barnstormers | W, 50-46 |
May 30 | at Green Bay Blizzard | W, 50-32 |
Jun 13 | Bemidji Axemen | W, 48-0 |
Jun 20 | at Sioux Falls Storm | L, 46-31 |
Jun 27 | at Sioux Falls Storm | L, 34-12 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Sam Durley | N/A | 9 | 119 | 217 | 54.8% | 1384 | 153.8 | 6.4 | 27 | 8 | 45 | 142.1 | |
1 | Willie Copeland | 5 | 63 | 112 | 56.3% | 666 | 133.2 | 5.9 | 11 | 2 | 32 | 135.0 | ||
13 | Sean Reilly | N/A | 4 | 8 | 15 | 53.3% | 119 | 29.8 | 7.9 | 2 | 1 | 25 | 150.6 | |
Totals | 14 | 190 | 344 | 55.2% | 2085 | 148.9 | 6.1 | 40 | 11 | 45 | 138.1 | |||
Opponent | 14 | 209 | 388 | 53.9% | 1808 | 129.1 | 4.7 | 41 | 15 | 43 | 120.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Washaun Ealey | N/A | 14 | 140 | 536 | 38.3 | 3.8 | 20 | 35 | 7 | 2 | |
1 | Willie Copeland | 5 | 41 | 256 | 51.2 | 6.2 | 3 | 24 | 1 | 1 | ||
17 | Sam Durley | N/A | 9 | 38 | 112 | 12.4 | 2.9 | 4 | 18 | 4 | 2 | |
28 | Zack Brown | N/A | 9 | 36 | 59 | 6.6 | 1.6 | 3 | 11 | - | - | |
7 | Demetruce McNeal | N/A | 11 | 1 | 6 | 0.5 | 6.0 | 0 | 6 | - | - | |
6 | Willie Carter | N/A | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - | |
2 | Arius Wright | N/A | 13 | 1 | 3 | 0.2 | 3.0 | 0 | 3 | - | - | |
9 | Bryan Pray | N/A | 14 | 1 | 2 | 0.1 | 2.0 | 0 | 2 | - | - | |
11 | Jordan Cotton | N/A | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
12 | Rockne Belmonte | N/A | 12 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - | |
13 | Sean Reilly | N/A | 4 | 8 | -7 | -1.8 | -0.9 | 0 | 2 | - | - | |
Totals | 14 | 269 | 968 | 69.1 | 3.6 | 30 | 35 | 17 | 8 | |||
Opponent | 14 | 260 | 704 | 50.3 | 2.7 | 17 | 22 | 20 | 12 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Bryan Pray | N/A | 14 | 48 | 3.4 | 636 | 45.4 | 13.3 | 14 | 36 | |
14 | Charle Watkins | N/A | 12 | 44 | 3.7 | 509 | 42.4 | 11.6 | 5 | 45 | |
6 | Willie Carter | N/A | 10 | 38 | 3.8 | 458 | 45.8 | 12.1 | 10 | 39 | |
37 | Washaun Ealey | N/A | 14 | 23 | 1.6 | 181 | 12.9 | 7.9 | 4 | 21 | |
15 | Justin Helwege | 6 | 16 | 2.7 | 143 | 23.8 | 8.9 | 4 | 21 | ||
45 | Carl Sims | N/A | 4 | 9 | 2.3 | 141 | 35.3 | 15.7 | 1 | 31 | |
4 | Jasonus Tillery | 1 | 4 | 4.0 | 41 | 41.0 | 10.3 | 1 | 25 | ||
28 | Zack Brown | N/A | 9 | 3 | 0.3 | 22 | 2.4 | 7.3 | 1 | 9 | |
8 | Tyree Robinson | N/A | 13 | 2 | 0.2 | 20 | 1.5 | 10.0 | 0 | 11 | |
1 | Willie Copeland | 5 | 1 | 0.2 | -2 | -0.4 | -2.0 | 0 | 0 | ||
7 | Demetruce McNeal | N/A | 11 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 | |
32 | Rickie Simmons | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 0 | 15 | ||
Totals | 14 | 190 | - | 2169 | 154.9 | 11.4 | 40 | 45 | |||
Opponent | 14 | 209 | - | 2017 | 144.1 | 9.7 | 41 | 43 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rockne Belmonte | N/A | 12 | 22 | 40 | 55% | 55 | 53 | 61 | 87% | 119 | |
3 | Phillip Welch | 3 | 4 | 11 | 36% | 46 | 15 | 17 | 88% | 27 | ||
Totals | 14 | 26 | 51 | 51% | 55 | 68 | 78 | 87% | 146 | |||
Opponent | 14 | 18 | 62 | 29% | 45 | 46 | 59 | 78% | 100 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 14 | - | - | - | - | - | - | - | - | |||
Opponent | 14 | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Demetruce McNeal | N/A | 35 | 643 | 18.4 | 4 | 56 | - | - | - | - | - | |
16 | Robert Brown | N/A | 30 | 561 | 18.7 | 2 | 50 | 8 | 224 | 28.0 | 1 | 48 | |
37 | Washaun Ealey | N/A | 5 | 91 | 18.2 | 0 | 32 | - | - | - | - | - | |
11 | Jordan Cotton | N/A | 3 | 48 | 16.0 | 0 | 31 | - | - | - | - | - | |
17 | Sam Durley | N/A | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - | |
2 | Arius Wright | N/A | 1 | 14 | 14.0 | 0 | 14 | 2 | 72 | 36.0 | 0 | 40 | |
9 | Bryan Pray | N/A | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
45 | Carl Sims | N/A | 1 | -2 | -2.0 | 0 | 0 | - | - | - | - | - | |
8 | Tyree Robinson | N/A | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
Totals | 78 | 1387 | 17.8 | 6 | 56 | 11 | 296 | 26.9 | 1 | 48 | |||
Opponent | 96 | 1240 | 12.9 | 1 | 40 | 2 | 53 | 26.5 | 0 | 35 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
16 | Robert Brown | N/A | 12 | - | - | 224 | 561 | 785 | 65.4 | |
7 | Demetruce McNeal | N/A | 11 | 6 | 5 | - | 643 | 654 | 59.5 | |
37 | Washaun Ealey | N/A | 14 | 536 | 181 | - | 91 | 808 | 57.7 | |
1 | Willie Copeland | 5 | 256 | -2 | - | - | 254 | 50.8 | ||
6 | Willie Carter | N/A | 10 | 3 | 458 | - | - | 461 | 46.1 | |
9 | Bryan Pray | N/A | 14 | 2 | 636 | - | 6 | 644 | 46.0 | |
14 | Charle Watkins | N/A | 12 | - | 509 | - | - | 509 | 42.4 | |
4 | Jasonus Tillery | 1 | - | 41 | - | - | 41 | 41.0 | ||
45 | Carl Sims | N/A | 4 | - | 141 | - | -2 | 139 | 34.8 | |
11 | Jordan Cotton | N/A | 2 | 0 | - | - | 48 | 48 | 24.0 | |
15 | Justin Helwege | 6 | - | 143 | - | - | 143 | 23.8 | ||
17 | Sam Durley | N/A | 9 | 112 | - | - | 26 | 138 | 15.3 | |
32 | Rickie Simmons | 1 | - | 15 | - | - | 15 | 15.0 | ||
28 | Zack Brown | N/A | 9 | 59 | 22 | - | - | 81 | 9.0 | |
2 | Arius Wright | N/A | 13 | 3 | - | 72 | 14 | 89 | 6.8 | |
8 | Tyree Robinson | N/A | 13 | - | 20 | 0 | - | 20 | 1.5 | |
Totals | 14 | 968 | 2169 | 296 | 1387 | 4820 | 344.3 | |||
Opponent | 14 | 704 | 2017 | 53 | 1240 | 4014 | 286.7 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Washaun Ealey | N/A | 144 | 10.3 | 20 | 4 | 0 | - | - | - | - | - | 0 | 0 | |
12 | Rockne Belmonte | N/A | 119 | 9.9 | 0 | - | - | - | - | - | 53 | 22 | 0 | 0 | |
9 | Bryan Pray | N/A | 84 | 6.0 | 0 | 14 | 0 | - | - | - | - | - | - | 0 | |
6 | Willie Carter | N/A | 62 | 6.2 | 0 | 10 | - | - | - | - | 0 | - | 1 | 0 | |
14 | Charle Watkins | N/A | 31 | 2.6 | - | 5 | - | - | - | - | - | - | 0 | 1 | |
3 | Phillip Welch | 27 | 9.0 | - | - | - | - | - | - | 15 | 4 | 0 | 0 | ||
28 | Zack Brown | N/A | 24 | 2.7 | 3 | 1 | - | - | - | - | - | - | - | 0 | |
17 | Sam Durley | N/A | 24 | 2.7 | 4 | - | 0 | - | - | - | 0 | - | 0 | 0 | |
15 | Justin Helwege | 24 | 4.0 | - | 4 | - | - | - | - | - | - | - | 0 | ||
7 | Demetruce McNeal | N/A | 24 | 2.2 | 0 | 0 | 4 | - | 0 | - | - | - | - | 0 | |
16 | Robert Brown | N/A | 18 | 1.5 | - | - | 2 | 1 | 0 | - | - | - | - | 0 | |
1 | Willie Copeland | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 | ||
56 | Jermiah Price | N/A | 12 | 0.9 | - | - | - | - | 0 | 2 | - | - | - | 0 | |
8 | Tyree Robinson | N/A | 12 | 0.9 | - | 0 | - | 0 | 1 | 1 | - | - | - | 0 | |
45 | Carl Sims | N/A | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
4 | Jasonus Tillery | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 | ||
2 | Arius Wright | N/A | 1 | 0.1 | 0 | - | 0 | 0 | 0 | - | - | - | - | 1 | |
Totals | 642 | 45.9 | 30 | 40 | 6 | 1 | 1 | 3 | 68 | 26 | 1 | 2 | |||
Opponent | 487 | 34.8 | 17 | 41 | 1 | 0 | 3 | 2 | 46 | 18 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Nick Haag | N/A | 13 | 43 | 51 | 94.0 | 7.2 | 4 | 25 | 9.5 | 35 | - | - | - | - | - | 2 | - | |
8 | Tyree Robinson | N/A | 13 | 48 | 24 | 72.0 | 5.5 | 0.5 | 3 | 3 | 9 | 1 | 3 | 9 | 2 | 25 | 5 | - | |
7 | Demetruce McNeal | N/A | 11 | 48 | 23 | 71.0 | 6.5 | - | - | 1.5 | 9 | 1 | - | - | 3 | 46 | 2 | - | |
56 | Jermiah Price | N/A | 14 | 37 | 27 | 64.0 | 4.6 | 12.5 | 80 | 24 | 119 | 4 | 5 | 35 | 1 | 0 | - | 4 | |
19 | Nikolas Sierra | N/A | 13 | 41 | 18 | 59.0 | 4.5 | 1 | 10 | 5 | 17 | 1 | - | - | 1 | 11 | 1 | - | |
2 | Arius Wright | N/A | 13 | 39 | 18 | 57.0 | 4.4 | 1 | 11 | 2 | 20 | - | - | - | 5 | 64 | 13 | - | |
5 | B.j. Lowery | N/A | 14 | 38 | 16 | 54.0 | 3.9 | - | - | 2.5 | 7 | - | 1 | 0 | 2 | 52 | 12 | - | |
93 | Xzavie Jackson | N/A | 14 | 32 | 15 | 47.0 | 3.4 | 11.5 | 77 | 19.5 | 101 | 3 | 1 | 0 | - | - | 2 | 3 | |
16 | Robert Brown | N/A | 12 | 26 | 10 | 36.0 | 3.0 | - | - | 0 | - | - | - | - | 1 | 0 | 5 | - | |
91 | Ray Hodgson | N/A | 9 | 11 | 12 | 23.0 | 2.6 | 3 | 4 | 3.5 | 9 | - | - | - | - | - | - | - | |
14 | Charle Watkins | N/A | 12 | 6 | 16 | 22.0 | 1.8 | - | - | 2 | 5 | - | - | - | - | - | - | - | |
37 | Washaun Ealey | N/A | 14 | 8 | 5 | 13.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - | |
90 | Richard Posey | 5 | 5 | 6 | 11.0 | 2.2 | - | - | 3 | 5 | - | 1 | 0 | - | - | 1 | - | ||
28 | Zack Brown | N/A | 9 | 4 | 6 | 10.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - | |
6 | Willie Carter | N/A | 10 | 5 | 3 | 8.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
10 | Keith Holliday | N/A | 3 | 5 | 2 | 7.0 | 2.3 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
92 | Darius Lipford | 2 | 2 | 3 | 5.0 | 2.5 | 1.5 | 7 | 1.5 | 7 | - | - | - | - | - | - | - | ||
22 | Donnie Owens | N/A | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
15 | Justin Helwege | 6 | 2 | 1 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | ||
12 | Rockne Belmonte | N/A | 12 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
68 | Walter Stuller | N/A | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
20 | Trent Mcguire | N/A | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
45 | Carl Sims | N/A | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
67 | Sosaia Vaitai | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
3 | Phillip Welch | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | ||
Totals | 14 | 410 | 260 | 670.0 | 47.9 | 36 | 219 | 77 | 343 | 11 | 11 | 44 | 15 | 211 | 44 | 7 | |||
Opponent | 14 | 403 | 175 | 578.0 | 41.3 | 17 | 84 | 45 | 135 | 12 | 7 | 90 | 11 | 220 | 27 | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28 | Iowa Barnstormers | W, 51-20 | 195 | 165 | 11-21 | 52% | 30 | 15 | 2.0 | 3 | 1 | 48.0 | 8 | 61 | 25:07 |
Mar 7 | Sioux Falls Storm | L, 50-45 | 210 | 161 | 14-29 | 48% | 49 | 14 | 3.5 | - | - | 65.0 | 1 | 83 | 27:20 |
Mar 15 | at Billings Wolves | W, 45-38 | 181 | 86 | 11-26 | 42% | 95 | 19 | 5.0 | 1 | 1 | 54.0 | 0 | 99 | 29:25 |
Mar 20 | Tri-Cities Fever | W, 56-8 | 213 | 159 | 14-20 | 70% | 54 | 22 | 2.5 | 2 | 2 | 57.0 | 5 | 32 | 26:55 |
Mar 28 | Colorado Ice | W, 39-29 | 168 | 143 | 16-29 | 55% | 25 | 17 | 1.5 | 1 | 1 | 42.0 | 3 | 70 | 30:48 |
Apr 10 | at Nebraska Danger | L, 52-42 | 218 | 136 | 12-22 | 55% | 82 | 19 | 4.3 | - | - | 36.0 | 1 | 68 | 29:22 |
Apr 18 | at Bemidji Axemen | W, 39-36 | 215 | 172 | 15-26 | 58% | 43 | 13 | 3.3 | 2 | 1 | 57.0 | 1 | 75 | 20:36 |
Apr 25 | Green Bay Blizzard | L, 52-49 | 301 | 240 | 17-32 | 53% | 61 | 19 | 3.2 | 1 | 1 | 44.0 | 1 | 35 | 31:17 |
May 2 | at Wichita Falls Nighthawks | W, 63-40 | 280 | 209 | 17-27 | 63% | 71 | 22 | 3.2 | - | 2 | 42.0 | 4 | 63 | 32:34 |
May 9 | Wichita Falls Nighthawks | L, 38-34 | 269 | 144 | 12-27 | 44% | 125 | 25 | 5.0 | - | 1 | 37.0 | 1 | 89 | 33:32 |
May 16 | at Iowa Barnstormers | W, 50-46 | 222 | 111 | 12-16 | 75% | 111 | 22 | 5.0 | 2 | - | 63.0 | 2 | 62 | 23:43 |
May 30 | at Green Bay Blizzard | W, 50-32 | 257 | 185 | 17-25 | 68% | 72 | 21 | 3.4 | 2 | 1 | 36.0 | 1 | 83 | 35:17 |
Jun 13 | Bemidji Axemen | W, 48-0 | 175 | 87 | 9-17 | 53% | 88 | 22 | 4.0 | - | - | 47.0 | 5 | 52 | 28:00 |
Jun 20 | at Sioux Falls Storm | L, 46-31 | 149 | 87 | 13-27 | 48% | 62 | 19 | 3.3 | 1 | - | 42.0 | 3 | 50 | 35:27 |
Jun 27 # | at Sioux Falls Storm | L, 34-12 | 90 | 73 | 11-22 | 50% | 17 | 12 | 1.4 | 1 | 1 | 41.0 | 1 | 59 | 27:09 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 81 | 26 | 68 | 1 | - | 3 | 642 | 45.9 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | 1 | 2 | - | - | - | - | 12 | 12.0 |
- |
|||||||||
Home | 7 | 40 | 14 | 36 | - | - | 2 | 322 | 46.0 |
Away | 7 | 41 | 12 | 32 | 1 | - | 1 | 320 | 45.7 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 9 | 55 | 20 | 45 | 1 | - | 2 | 441 | 49.0 |
Losses | 5 | 26 | 6 | 23 | - | - | 1 | 201 | 40.2 |
- |
|||||||||
February | 1 | 7 | 1 | 6 | - | - | - | 51 | 51.0 |
March | 4 | 21 | 12 | 17 | - | - | 3 | 185 | 46.3 |
April | 3 | 17 | 3 | 15 | 1 | - | - | 130 | 43.3 |
May | 4 | 26 | 7 | 20 | - | - | - | 197 | 49.3 |
June | 2 | 10 | 3 | 10 | - | - | - | 79 | 39.5 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 34.8 | 487 | 179.4 | 129.1 | 50.3 | 47.9 | 15 | 11 | 36 | 4 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | 34.0 | 34 | 178.0 | 71.0 | 107.0 | 41.0 | 1 | 1 | 1 | 0 |
- |
|||||||||||
Home | 7 | 28.1 | 197 | 147.6 | 102.0 | 45.6 | 48.6 | 7 | 5 | 24 | 0 |
Away | 7 | 41.4 | 290 | 211.3 | 156.3 | 55.0 | 47.1 | 8 | 6 | 12 | 4 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 9 | 27.7 | 249 | 163.9 | 122.3 | 41.6 | 49.6 | 13 | 10 | 29 | 2 |
Losses | 5 | 47.6 | 238 | 207.4 | 141.4 | 66.0 | 44.8 | 2 | 1 | 7 | 2 |
- |
|||||||||||
February | 1 | 20.0 | 20 | 128.0 | 108.0 | 20.0 | 48.0 | 3 | - | 8 | 0 |
March | 4 | 31.3 | 125 | 170.5 | 117.0 | 53.5 | 54.5 | 4 | 4 | 9 | 0 |
April | 3 | 46.7 | 140 | 235.7 | 167.3 | 68.3 | 45.7 | 3 | 2 | 3 | 1 |
May | 4 | 39.0 | 156 | 194.3 | 157.3 | 37.0 | 44.5 | 4 | 4 | 8 | 2 |
June | 2 | 23.0 | 46 | 109.0 | 50.5 | 58.5 | 44.5 | 1 | 1 | 8 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 28 | Iowa Barnstormers | W, 51-20 | 5275 |
Mar 7 | Sioux Falls Storm | L, 50-45 | 4375 |
Mar 15 | at Billings Wolves | W, 45-38 | 3793 |
Mar 20 | Tri-Cities Fever | W, 56-8 | 3659 |
Mar 28 | Colorado Ice | W, 39-29 | 4326 |
Apr 10 | at Nebraska Danger | L, 52-42 | 5189 |
Apr 18 | at Bemidji Axemen | W, 39-36 | 1312 |
Apr 25 | Green Bay Blizzard | L, 52-49 | 4172 |
May 2 | at Wichita Falls Nighthawks | W, 63-40 | 0 |
May 9 | Wichita Falls Nighthawks | L, 38-34 | 4375 |
May 16 | at Iowa Barnstormers | W, 50-46 | 5890 |
May 30 | at Green Bay Blizzard | W, 50-32 | 0 |
Jun 13 | Bemidji Axemen | W, 48-0 | 3940 |
Jun 20 | at Sioux Falls Storm | L, 46-31 | 0 |
Jun 27 | at Sioux Falls Storm | L, 34-12 | 0 |